 copy_.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17665893 | ||||||||
17665893 | ||||||||
17665893 | ||||||||
17665893 | ||||||||
17665893 | ||||||||
17665893 | ||||||||
17665893 | ||||||||
17665897 | 01/07/23 | 10:00 AM | Race |
TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665897 | Batavia Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665897 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665897 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665897 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665897 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665897 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665901 | 01/07/23 | 01:00 PM | Race |
TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665901 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665901 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665901 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665901 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665901 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665905 | 01/11/23 | 05:30 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665905 | Batavia Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665905 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665905 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665905 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665905 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665905 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665909 | 01/18/23 | 05:30 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665909 | Batavia Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665909 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665909 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665909 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665909 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665909 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665969 | 01/21/23 | 10:00 AM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665969 | Batavia Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665969 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665969 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665969 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665969 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665969 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665973 | 01/21/23 | 01:00 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665973 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665973 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665973 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665973 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665973 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665977 | 01/23/23 | 05:30 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665977 | Batavia Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665977 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665977 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665977 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665977 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665977 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665981 | ||||||||
17665981 | ||||||||
17665981 | ||||||||
17665981 | ||||||||
17665981 | ||||||||
17665981 | ||||||||
17665981 | ||||||||
17665985 | 02/01/23 | 05:30 PM | Race |
TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665985 | Batavia Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665985 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665985 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665985 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665985 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665985 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665989 | 02/04/23 | 10:00 AM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665989 | Batavia Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665989 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665989 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665989 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665989 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665989 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Batavia Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665993 | 02/04/23 | 01:00 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Swain Resort | |||
17665993 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665993 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665993 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665993 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
|||||||
17665993 | Livonia/Geneseo Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Livonia/Geneseo Wayland-Cohocton/Dansville |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Bugman, Pryce
|
|
8
|
|
Burley, Daniel
|
|
11
|
|
Clinton, Gavin
|
|
7
|
|
Loper, Gregory
|
|
11
|
|
Luther, Jude
|
|
12
|
|
Sanford, Blake
|
|
7
|