 copy_.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
18952575 | 03/29/23 | 05:00 PM | Meet | Dansville |
Rymer Complex | |||
18952575 | Letchworth |
|||||||
17647137 | 04/13/23 | 04:30 PM | Meet | Pavilion |
Rymer Complex | |||
17647189 | 04/18/23 | 04:30 PM | Meet | York |
Rymer Complex | |||
17647209 | 04/25/23 | 04:30 PM | Meet | Warsaw |
Warsaw Middle/Senior High School | |||
17647229 | 05/02/23 | 04:30 PM | Meet | Caledonia-Mumford |
Rymer Complex | |||
17647277 | 05/09/23 | 04:30 PM | Meet | Mount Morris |
Mount Morris High School | |||
17647285 | 05/18/23 | 05:00 PM | Meet | Perry Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
||||
17647285 | Dansville Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Livonia Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Wayland-Cohocton Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Hornell Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Caledonia-Mumford Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Letchworth Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Avon Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Geneseo Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Le Roy Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Mount Morris Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Warsaw Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | York Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Pavilion Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647285 | Haverling Multiple Schools Opponent Schools DansvilleAvon Caledonia-Mumford Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | 05/19/23 | 05:00 PM | Meet | Perry Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
Caledonia-Mumford High School | |||
17647289 | Dansville Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Livonia Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Wayland-Cohocton Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Hornell Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Caledonia-Mumford Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Letchworth Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Avon Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Geneseo Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Le Roy Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Mount Morris Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Warsaw Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | York Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Pavilion Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
|||||||
17647289 | Haverling Multiple Schools Opponent Schools Caledonia-MumfordAvon Dansville Geneseo Haverling Hornell Le Roy Letchworth Livonia Mount Morris Pavilion Perry Warsaw Wayland-Cohocton York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |